✦ PHAROZA ATELIER ✦
Jewellery Size Guide
The perfect fit elevates every piece. Use our premium sizing charts and measuring guide to find your ideal size — or message our stylist on WhatsApp.
✦ CATEGORY 01 ✦
Ring Size Chart
Indian sizing standard — sizes 6 to 20.
Indian Ring Sizes
SIZES 6 – 20| INDIAN SIZE | INSIDE Ø (mm) | CIRCUMFERENCE (mm) |
|---|---|---|
| 6 | 14.0 | 44.0 |
| 7 | 14.4 | 45.2 |
| 8 | 14.8 | 46.5 |
| 9 | 15.2 | 47.8 |
| 10 | 15.6 | 49.0 |
| 11 | 16.1 | 50.3 |
| 12 | 16.5 | 51.5 |
| 13 | 16.9 | 52.8 |
| 14 | 17.3 | 54.0 |
| 15 | 17.7 | 55.3 |
| 16 | 18.1 | 56.5 |
| 17 | 18.5 | 57.8 |
| 18 | 18.9 | 59.0 |
| 19 | 19.4 | 60.3 |
| 20 | 19.8 | 61.5 |
HOW TO MEASURE
Find Your Ring Size
- 1Wrap a threadTake a soft thread or thin strip of paper and wrap it around the base of your finger.
- 2Mark the overlapMark the point where the thread meets — keep it snug but comfortable.
- 3Measure with scaleLay the thread flat against a ruler and note the length in millimetres.
- 4Match the chartCompare your measurement to the Circumference column to find your Indian size.
